%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (Summer '26 GEX)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260617152105+00'00')
/ModDate (D:20260617152105+00'00')
/Keywords (DAHMMFGAvHw,BAEa0S-EQjI,0)
/Author (Member Services)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3075
/Type /Metadata
/Subtype /XML
>>
stream
Summer '26 GEX
Summer '26 GEX
Member Services
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 1
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 14 0 R
/Count 1
>>
endobj
8 0 obj
<<
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 15 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X19 17 0 R
>>
>>
/MediaBox [0.0 8.579981 595.5 850.07996]
/Contents 18 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 8.579981 595.5 850.07996]
/TrimBox [0.0 8.579981 595.5 850.07996]
/CropBox [0.0 8.579981 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [19 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 0]
/Nums [0 [20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R
30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R
40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R
50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R
60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R
70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R
80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R
90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R
100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R
110 0 R 111 0 R 112 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBRt5QVYN12pF0t1-A1) 113 0 R (elem10_LBRt5QVYN12pF0t1-C2) 114 0 R (elem11_LBRt5QVYN12pF0t1-D2) 115 0 R (elem12_LBRt5QVYN12pF0t1-E2) 116 0 R (elem13_LBRt5QVYN12pF0t1-F2) 117 0 R
(elem14_LBRt5QVYN12pF0t1-G2) 118 0 R (elem15_LBRt5QVYN12pF0t1) 119 0 R (elem16_LBRt5QVYN12pF0t1-A3) 120 0 R (elem17_LBRt5QVYN12pF0t1-B3) 121 0 R (elem18_LBRt5QVYN12pF0t1-C3) 122 0 R
(elem19_LBRt5QVYN12pF0t1-D3) 123 0 R (elem1_LBRt5QVYN12pF0t1-B1) 124 0 R (elem20_LBRt5QVYN12pF0t1-E3) 125 0 R (elem21_LBRt5QVYN12pF0t1-F3) 126 0 R (elem22_LBRt5QVYN12pF0t1-G3) 127 0 R
(elem23_LBRt5QVYN12pF0t1) 128 0 R (elem24_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eai:13) 129 0 R (elem25_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eaj:14) 130 0 R (elem26_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eaj:15) 131 0 R (elem27_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eaj:16) 132 0 R
(elem28_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eak:17) 133 0 R (elem29_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eak:18) 134 0 R (elem2_LBRt5QVYN12pF0t1-C1) 135 0 R (elem30_LBRt5QVYN12pF0t1-m64ONszyiN148coEA:mqh74eak:19) 136 0 R (elem31_LBRt5QVYN12pF0t1) 137 0 R
(elem32_LBRt5QVYN12pF0t1-A5) 138 0 R (elem33_LBRt5QVYN12pF0t1-B5) 139 0 R (elem34_LBRt5QVYN12pF0t1-C5) 140 0 R (elem35_LBRt5QVYN12pF0t1-D5) 141 0 R (elem36_LBRt5QVYN12pF0t1-E5) 142 0 R
(elem37_LBRt5QVYN12pF0t1-F5) 143 0 R (elem38_LBRt5QVYN12pF0t1-G5) 144 0 R (elem39_LBRt5QVYN12pF0t1) 145 0 R (elem3_LBRt5QVYN12pF0t1-D1) 146 0 R (elem40_LBRt5QVYN12pF0t1-A6) 147 0 R
(elem41_LBRt5QVYN12pF0t1-B6) 148 0 R (elem42_LBRt5QVYN12pF0t1-C6) 149 0 R (elem43_LBRt5QVYN12pF0t1-D6) 150 0 R (elem44_LBRt5QVYN12pF0t1-E6) 151 0 R (elem45_LBRt5QVYN12pF0t1-F6) 152 0 R
(elem46_LBRt5QVYN12pF0t1-G6) 153 0 R (elem47_LBRt5QVYN12pF0t1) 154 0 R (elem48_LBRt5QVYN12pF0t1-A7) 155 0 R (elem49_LBRt5QVYN12pF0t1-B7) 156 0 R (elem4_LBRt5QVYN12pF0t1-E1) 157 0 R
(elem50_LBRt5QVYN12pF0t1-C7) 158 0 R (elem51_LBRt5QVYN12pF0t1-D7) 159 0 R (elem52_LBRt5QVYN12pF0t1-E7) 160 0 R (elem53_LBRt5QVYN12pF0t1-F7) 161 0 R (elem54_LBRt5QVYN12pF0t1-G7) 162 0 R
(elem55_LBRt5QVYN12pF0t1) 163 0 R (elem56_LBRt5QVYN12pF0t1-A8) 164 0 R (elem57_LBRt5QVYN12pF0t1-B8) 165 0 R (elem58_LBRt5QVYN12pF0t1-C8) 166 0 R (elem59_LBRt5QVYN12pF0t1-D8) 167 0 R
(elem5_LBRt5QVYN12pF0t1-F1) 168 0 R (elem60_LBRt5QVYN12pF0t1-E8) 169 0 R (elem61_LBRt5QVYN12pF0t1-F8) 170 0 R (elem62_LBRt5QVYN12pF0t1-G8) 171 0 R (elem63_LBRt5QVYN12pF0t1) 172 0 R
(elem64_LBRt5QVYN12pF0t1-A9) 173 0 R (elem65_LBRt5QVYN12pF0t1-B9) 174 0 R (elem66_LBRt5QVYN12pF0t1-C9) 175 0 R (elem67_LBRt5QVYN12pF0t1-D9) 176 0 R (elem68_LBRt5QVYN12pF0t1-E9) 177 0 R
(elem69_LBRt5QVYN12pF0t1-F9) 178 0 R (elem6_LBRt5QVYN12pF0t1-G1) 179 0 R (elem70_LBRt5QVYN12pF0t1-G9) 180 0 R (elem71_LBRt5QVYN12pF0t1) 181 0 R (elem72_LBRt5QVYN12pF0t1) 182 0 R
(elem7_LBRt5QVYN12pF0t1) 183 0 R (elem8_LBRt5QVYN12pF0t1-A2) 184 0 R (elem9_LBRt5QVYN12pF0t1-B2) 185 0 R]
>>
endobj
14 0 obj
<<
/Title (SUMMER GROUP EXERCISE SCHEDULE)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 186 0 R
/Last 186 0 R
/Count -1
>>
endobj
15 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &